![IMG_3587.jpg](https://static.wixstatic.com/media/4f8160_f0e526afb64a4a6d857e436b901b895d~mv2.jpg/v1/fill/w_683,h_455,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/4f8160_f0e526afb64a4a6d857e436b901b895d~mv2.jpg)
Our Governors
Structure and Remit of the Board of Governors and Committees
The Board of Governors is the formal decision making body for the School which provides governance and oversight in respect of school policies, performance, staffing and budget/financial management arrangements and statutory responsibilities (including safeguarding, health and safety).
Membership of the Board of Governors
The Board of Governors comprises of the following members
Core Head Teacher
1 elected Staff Governor (through nominations and ballot of the whole staff)
1 Local Authority Governor
2 elected Parents
Plus 2 elected Parents
1 Co-opted Staff Governor
5 Co-opted Governors
Associate Governors who offer particular knowledge, skills or experience are appointed as required.
Chair: Mrs Debbie Anslow
Vice Chair: Nigel Cox
The Full Board of Governors meet twice per term. Committees meet on a regular basis throughout the year.
Committees
The Board of Governors has established the following committees which meet on a regular basis:
Finance & PayCommittee
Curriculum, Progress & Achievement Committee
Head Teacher Performance Management Committee
Vice Chair: Nigel Cox
Chair: Cllr. Wendy Dalton
Chair: Debbie Anslow
Downloads
Full Governing Body
Title | Governor | Term Start | Term End | Appointed by | Pecuniary Interests | Material Interests | Governace at other Establishments | Committee Membership |
---|---|---|---|---|---|---|---|---|
Mr | Joe Loynes | 01 Feb 2025 | 31 Jan 2029 | Co-opted | ||||
Mrs | Debbie Anslow (Chair) | 22 May 2023 | 23 May 2027 | Co-opted | NIL | NIL | NIL | CPA (Joint Chair), F&P, HTP |
Mrs | Meena Chuhan | 04 Dec 2021 | 03 Dec 2025 | Parent | NIL | NIL | NIL | F&P, HTP |
Mr | Nigel Cox | 06 Dec 2021 | 05 Dec 2025 | Co-opted | NIL | NIL | NIL | F&P |
Mrs | Sarah Diamond | 20 Apr 2021 | 19 Apr 2025 | Staff | NIL | NIL | NIL | CPA |
Mr | Ramesh Kumar | 27 Apr 2024 | 26 Apr 2028 | Co-opted | NIL | NIL | NIL | HTP |
Mrs | Allison Walker | 18 Nov 2018 | Associate (No Voting Rights) | NIL | NIL | NIL | CPA | |
Mrs | Suzanne Webster-Smith (Head Teacher) | 01 Sep 2014 | Governors | NIL | NIL | NIL | CPA, F&P | |
Cllr | Wendy Dalton | 09 Jan 2023 | 08 Jan 2027 | Local Authority | NIL | NIL | NIL | CPA, F&P |
Ms | Gemma Mahiques | 08 Apr 2024 | 09 Apr 2028 | Parents | NIL | NIL | NIL | |
Mrs | Amandeep Sanghera | 08 Apr 2024 | 09 Apr 2028 | Parents | NIL | NIL | NIL | CPA |
Mr | Sam Laroya | 09 Sept 2024 | 08 Sept 2028 | Co-opted | NIL | NIL | NIL | CPA, F&P |
Mr | Jon Webb | 07 Oct 2024 | 06 Oct 2028 | Parent | NIL | NIL | Long Knowle Primary |
No Longer Governing
Title | Governor | Term Start | Term End | Appointed by | Pecuniary Interests | Material Interests | Governace at other Establishments | Committee Membership |
---|---|---|---|---|---|---|---|---|
Dr | Raakhee Ramesh | 30 Mar 2021 | 29 Mar 2025 | Parent | NIL | NIL | NIL | CPA |
Mrs | Audra Shakesheave | 12 Mar 2020 | 10 Mar 2024 | Co-opted Staff (teaching) | NIL | NIL | NIL | CPA |
Mrs | Laura Buka | 21 Nov 2022 | 20 Nov 2026 | Parent | NIL | NIL | NIL | |
Serina Balu | 31 Aug 2024 | |||||||
Ms | Rebecca Pick | 20 Mar 2024 | 22 Jul 2024 |
Governor Attendance 2023-2024
Governor | Governor Type | FGB | F&P | Curriculum | FGB | F&P | Curriculum (Learning Walk) | FGB | F&P | Curriculum |
---|---|---|---|---|---|---|---|---|---|---|
11-Sep-23 | 17-Oct-23 | 16-Nov-23 | 29-Jan-24 | 19-Mar-24 | 21-Feb-24 | 13-May-24 | 11-June-24 | 17-Jun-24 | ||
Mrs Laura Burka | Parent governor | NS | Y | N | NLG | NLG | NLG | NLG | NLG | |
Mrs Debbie Anslow | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Serina Balu | Parent governor | Y | Y | Y | N | Y | N | |||
Mrs Meena Chuhan | Parent governor | Y | Y | Y | Y | Y | N | |||
Mr Nigel Cox | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | ||
Cllr Wendy Dalton | Local Authority governor | Y | Y | Y | Y | N | Y | Y | N | |
Sarah Diamond | Staff governor | Y | Y | Y | Y | Y | ||||
Ramesh Kumar QPM | Co-opted governor | Y | Y | Y | ||||||
Ms Gemma Mahiques | Parent governor | NG | NG | NG | NG | NG | NG | Y | ||
Mrs Rebecca Pick | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dr Raakhee Ramesh | Parent governor | Y | Y | Y | NLG | NLG | NLG | |||
Amandeep Sanghera | Parent governor | NG | NG | NG | NG | NG | NG | Y | ||
Mrs Audra Shakesheave | Co-opted Staff governor | Y | Y | N | NLG | NLG | NLG | NLG | NLG | |
Allison Walker | Associate Member | Y | Y | Y | N | Y | ||||
Suzanne Webster-Smith | Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Governor Attendance 2022 - 2023 at Full Governing Board Meetings
Governor | Governor Type | 12-Sep-22 | 03-Oct-22 | 18-Oct-22-1 | 07-Nov-22 | 09-Jan-23 | 13-Mar-23 | 18-Apr-23 | 22-May-23 | 13-Jun-23 | 20-Jun-23-1 | 06-Jul-23 | 27-Jul-23-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Debbie Anslow | Co-opted governor | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Serina Balu | Parent governor | N | Y | Y | Y | Y | N | ||||||
Mrs Laura Burka | Parent governor | Y | Y | Y | Y | ||||||||
Mrs Meena Chuhan | Parent governor | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mr Nigel Cox | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | |||||
Cllr Wendy Dalton | Local Authority Governor | Y | Y | Y | Y | ||||||||
Sarah Diamond | Staff governor | N | Y | Y | Y | - | Y | ||||||
Ramesh Kumar QPM | Co-opted governor | Y | Y | Y | Y | Y | |||||||
Rebecca Pick | Co-opted governor | Y | Y | Y | Y | N | Y | Y | Y | N | Y | ||
Dr Raakhee Ramesh | Parent governor | N | Y | Y | N | Y | N | ||||||
Audra Shakesheave | Co-opted governor | Y | Y | Y | Y | Y | Y | ||||||
Allison Walker | Associate Member | Y | Y | Y | Y | N | Y | ||||||
Suzanne Webster-Smith | Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
Governor Attendance 2021 - 2022 at Full Governing Board Meetings
Governor Attendance 2021 - 2022 at Curriculum Progress & Achievement Committee Meetings
Governor Attendance 2021 - 2022 at Finance & Pay Committee Meetings
Governor Attendance 2021 - 2022 at Headteacher Performance Management Meetings
Key
F&P - Finance & Pay Committee
CPA - Curriculum, Progress & Achievement Committee
HTPM - Head Teacher Performance Management Committee
NLG = No Longer Governor
NG = Not a Governor
C - Consent to absence
Paper copies of any information can be requested free of charge.